CollectAI
close-nysemkt_stocks
2022/10/20
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20221020 | 0 | 14.96 | 14.96 | 14.96 | 14.96 | 0 | 14.96 | |||
| AAU.US | Almaden Minerals Ltd | 20221020 | 0 | 0.23 | 0.24 | 0.22 | 0.24 | 576100 | 0.24 | up | up | correct |
| ACU.US | Acme United Corporation | 20221020 | 0 | 24.63 | 25.31 | 24.39 | 25.31 | 22200 | 25.31 | up | up | correct |
| AE.US | Adams Resources & Energy Inc | 20221020 | 0 | 31.25 | 31.37 | 31.1 | 31.37 | 2400 | 31.37 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20221020 | 0 | 4.43 | 4.56 | 4.43 | 4.46 | 45700 | 4.46 | up | up | correct |
| AGE.US | AgeX Therapeutics Inc | 20221020 | 0 | 0.61 | 0.64 | 0.61 | 0.64 | 8800 | 0.64 | up | up | correct |
| AIM.US | AIM ImmunoTech Inc | 20221020 | 0 | 0.52 | 0.56 | 0.52 | 0.56 | 59400 | 0.56 | up | up | correct |
| AINC.US | Ashford Inc | 20221020 | 0 | 16.25 | 16.5 | 15.31 | 15.31 | 5100 | 15.31 | down | down | correct |
| AIRI.US | Air Industries Group | 20221020 | 0 | 5.12 | 5.18 | 5.12 | 5.12 | 7200 | 5.12 | |||
| AMBO.US | Ambow Education Holding Ltd | 20221020 | 0 | 0.2992 | 0.4 | 0.2969 | 0.3201 | 221990 | 0.3201 | up | up | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20221020 | 0 | 0.03 | 0.04 | 0.03 | 0.04 | 507600 | 0.04 | up | up | correct |
| AMS.US | American Shared Hospital Services | 20221020 | 0 | 2.62 | 2.7 | 2.61 | 2.7 | 4500 | 2.7 | up | up | correct |
| ANVS.US | Annovis Bio Inc. | 20221020 | 0 | 12.1 | 12.47 | 11.75 | 11.87 | 22200 | 11.87 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20221020 | 0 | 4.1 | 4.15 | 4.08 | 4.13 | 25600 | 4.13 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20221020 | 0 | 3.49 | 3.5 | 3.48 | 3.49 | 900 | 3.49 | |||
| ASM.US | Avino Silver & Gold Mines Ltd | 20221020 | 0 | 0.58 | 0.6 | 0.57 | 0.59 | 133500 | 0.59 | up | up | correct |
| ASXC.US | Asensus Surgical Inc | 20221020 | 0 | 0.41 | 0.44 | 0.4 | 0.42 | 890800 | 0.42 | up | up | correct |
| ATEST.US | H | 20221020 | 0 | 25.1 | 25.1 | 25.1 | 25.1 | 0 | 25.1 | |||
| ATNM.US | Actinium Pharmaceuticals Inc | 20221020 | 0 | 7.05 | 7.265 | 6.95 | 7.08 | 83900 | 7.08 | up | up | correct |
| AUMN.US | Golden Minerals Company | 20221020 | 0 | 0.26 | 0.26 | 0.25 | 0.25 | 134700 | 0.25 | down | down | correct |
| AWX.US | Avalon Holdings Corporation | 20221020 | 0 | 2.55 | 2.6 | 2.55 | 2.58 | 1600 | 2.58 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20221020 | 0 | 13.695 | 13.86 | 12.83 | 13.45 | 27100 | 13.45 | down | down | correct |
| BDL.US | Flanigan's Enterprises Inc | 20221020 | 0 | 25.9 | 25.9 | 25.9 | 25.9 | 300 | 25.9 | |||
| BGI.US | Birks Group Inc | 20221020 | 0 | 5.15 | 5.15 | 5.15 | 5.15 | 561 | 5.15 | |||
| BHB.US | Bar Harbor Bankshares | 20221020 | 0 | 27.21 | 28.58 | 27.21 | 28.58 | 18500 | 28.58 | up | up | correct |
| BKTI.US | BK Technologies Corporation | 20221020 | 0 | 2.5 | 2.5001 | 2.39 | 2.39 | 9292 | 2.3596 | down | down | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20221020 | 0 | 13.02 | 13.24 | 12.8 | 12.93 | 36400 | 12.807 | down | down | correct |
| BRN.US | Barnwell Industries Inc | 20221020 | 0 | 2.93 | 2.96 | 2.88 | 2.95 | 10000 | 2.95 | up | up | correct |
| BTG.US | B2Gold Corp | 20221020 | 0 | 2.94 | 3.04 | 2.9 | 2.95 | 10110300 | 2.95 | up | up | correct |
| BTN.US | Ballantyne Strong Inc | 20221020 | 0 | 2.35 | 2.38 | 2.24 | 2.27 | 14100 | 2.27 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20221020 | 0 | 1.01 | 1.02 | 1 | 1.01 | 97200 | 1.01 | |||
| CANF.US | Can | 20221020 | 0 | 0.76 | 0.79 | 0.74 | 0.75 | 16700 | 0.75 | down | down | correct |
| CCF.US | Chase Corporation | 20221020 | 0 | 86.49 | 86.5 | 83.55 | 84.26 | 19100 | 84.26 | down | down | correct |
| CEI.US | Camber Energy Inc | 20221020 | 0 | 0.155 | 0.1625 | 0.1545 | 0.1559 | 27000219 | 0.1559 | up | up | correct |
| CET.US | Central Securities Corp | 20221020 | 0 | 35.25 | 35.8 | 34.95 | 35.26 | 7200 | 35.26 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20221020 | 0 | 9.45 | 9.45 | 9.31 | 9.31 | 98300 | 9.31 | down | down | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20221020 | 0 | 2.41 | 2.45 | 2.39 | 2.41 | 284800 | 2.41 | |||
| CIX.US | CompX International Inc | 20221020 | 0 | 18.2 | 18.52 | 18.02 | 18.29 | 4500 | 18.29 | up | up | correct |
| CKX.US | CKX Lands Inc | 20221020 | 0 | 11.05 | 11.05 | 11.05 | 11.05 | 20 | 11.05 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20221020 | 0 | 7.75 | 7.835 | 7.63 | 7.66 | 1329690 | 7.66 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20221020 | 0 | 9.61 | 9.99 | 9.6 | 9.98 | 9165 | 9.98 | up | up | correct |
| CMT.US | Core Molding Technologies Inc | 20221020 | 0 | 8.9 | 9.17 | 8.85 | 9.17 | 1800 | 9.17 | up | up | correct |
| COHN.US | Cohen & Company Inc | 20221020 | 0 | 9.97 | 9.97 | 9.3 | 9.5 | 9200 | 9.5 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20221020 | 0 | 0.15 | 0.15 | 0.14 | 0.15 | 501900 | 0.15 | |||
| CQP.US | Cheniere Energy Partners L.P | 20221020 | 0 | 56.15 | 57.35 | 56.04 | 56.04 | 186300 | 56.04 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20221020 | 0 | 7.52 | 7.59 | 7.42 | 7.47 | 891347 | 7.47 | down | down | correct |
| CVM.US | CEL | 20221020 | 0 | 3.14 | 3.15 | 3 | 3.06 | 142300 | 3.06 | down | up | incorrect |
| CVR.US | Chicago Rivet & Machine Co | 20221020 | 0 | 26.48 | 26.8 | 26.4 | 26.4 | 1400 | 26.4 | down | up | incorrect |
| CVU.US | CPI Aerostructures Inc | 20221020 | 0 | 1.64 | 1.67 | 1.64 | 1.64 | 11800 | 1.64 | |||
| CYBN.US | Cybin Inc | 20221020 | 0 | 0.53 | 0.556 | 0.476 | 0.499 | 974700 | 0.499 | down | up | incorrect |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20221020 | 0 | 1.7 | 1.73 | 1.69 | 1.69 | 489600 | 1.69 | down | up | incorrect |
| DIT.US | AMCON Distributing Company | 20221020 | 0 | 183.94 | 195.48 | 182.22 | 185 | 4800 | 185 | up | down | incorrect |
| DLA.US | Delta Apparel Inc | 20221020 | 0 | 14.76 | 15.5 | 14.71 | 15.03 | 38100 | 15.03 | up | down | incorrect |
| DMF.US | BNY Mellon Municipal Income Inc | 20221020 | 0 | 6 | 6 | 5.96 | 5.97 | 48919 | 5.97 | down | down | correct |
| DNN.US | Denison Mines Corp | 20221020 | 0 | 1.22 | 1.25 | 1.15 | 1.17 | 2423200 | 1.17 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20221020 | 0 | 0.23 | 0.255 | 0.23 | 0.241 | 75900 | 0.241 | up | up | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20221020 | 0 | 0.29 | 0.3 | 0.28 | 0.28 | 134900 | 0.28 | down | down | correct |
| DXR.US | Daxor Corporation | 20221020 | 0 | 12.23 | 12.23 | 12.23 | 12.23 | 1600 | 12.23 | |||
| EAD.US | Wells Fargo Advantage Funds | 20221020 | 0 | 6.11 | 6.1694 | 6.06 | 6.09 | 94410 | 6.09 | down | down | correct |
| ECF.US | PA | 20221020 | 0 | 22.2 | 22.2 | 22.02 | 22.05 | 7674 | 22.05 | down | down | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20221020 | 0 | 9.64 | 9.72 | 9.63 | 9.67 | 199600 | 9.635 | up | up | correct |
| ELA.US | Envela Corporation | 20221020 | 0 | 4.8 | 4.89 | 4.74 | 4.78 | 22600 | 4.78 | down | up | incorrect |
| ELLO.US | Ellomay Capital Ltd | 20221020 | 0 | 20.04 | 20.04 | 19 | 19 | 1200 | 19 | down | up | incorrect |
| ELMD.US | Electromed Inc | 20221020 | 0 | 10.29 | 10.36 | 10.29 | 10.33 | 1300 | 10.33 | up | down | incorrect |
| EMAN.US | eMagin Corporation | 20221020 | 0 | 0.75 | 0.84 | 0.73 | 0.8 | 362100 | 0.8 | up | down | incorrect |
| EMX.US | EMX Royalty Corporation | 20221020 | 0 | 1.71 | 1.73 | 1.7 | 1.73 | 96500 | 1.73 | up | down | incorrect |
| ENSV.US | Enservco Corporation | 20221020 | 0 | 1.64 | 1.64 | 1.4 | 1.47 | 1789300 | 1.47 | down | up | incorrect |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20221020 | 0 | 8.54 | 8.61 | 8.52 | 8.52 | 29300 | 8.49 | down | up | incorrect |
| EPM.US | Evolution Petroleum Corporation | 20221020 | 0 | 8.06 | 8.242 | 7.85 | 7.9 | 174300 | 7.9 | down | up | incorrect |
| EQX.US | Equinox Gold Corp | 20221020 | 0 | 3.09 | 3.275 | 3.085 | 3.17 | 2251500 | 3.17 | up | down | incorrect |
| ERC.US | Wells Fargo Advantage Multi | 20221020 | 0 | 8.48 | 8.55 | 8.38 | 8.43 | 62300 | 8.43 | down | up | incorrect |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20221020 | 0 | 10.2 | 10.23 | 10.15 | 10.17 | 23600 | 10.17 | down | up | incorrect |
| ESP.US | Espey Mfg. & Electronics Corp | 20221020 | 0 | 14.39 | 14.39 | 13.51 | 13.88 | 7800 | 13.88 | down | up | incorrect |
| EVBN.US | Evans Bancorp Inc | 20221020 | 0 | 37.03 | 37.29 | 36.81 | 37.06 | 8700 | 37.06 | up | up | correct |
| EVI.US | EVI Industries Inc | 20221020 | 0 | 18.4 | 18.5 | 17.8 | 18.35 | 12700 | 18.35 | down | down | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20221020 | 0 | 8.33 | 8.34 | 8.23 | 8.23 | 138900 | 8.199 | down | down | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20221020 | 0 | 9.05 | 9.16 | 9.02 | 9.05 | 411900 | 9.05 | |||
| EXN.US | Excellon Resources Inc | 20221020 | 0 | 0.36 | 0.36 | 0.34 | 0.34 | 14100 | 0.34 | down | down | correct |
| FAX.US | Aberdeen Asia | 20221020 | 0 | 2.38 | 2.39 | 2.33 | 2.34 | 2021300 | 2.312 | down | down | correct |
| FCO.US | Aberdeen Global Income Fund Inc | 20221020 | 0 | 4.54 | 4.62 | 4.5 | 4.5 | 45400 | 4.43 | down | down | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20221020 | 0 | 15.28 | 15.4 | 14.69 | 14.78 | 101700 | 14.48 | down | down | correct |
| FRD.US | Friedman Industries Incorporated | 20221020 | 0 | 9.34 | 9.55 | 9.14 | 9.29 | 20400 | 9.29 | down | down | correct |
| FSI.US | Flexible Solutions International Inc | 20221020 | 0 | 3 | 3.29 | 3 | 3.16 | 102300 | 3.16 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20221020 | 0 | 2.47 | 2.52 | 2.38 | 2.4 | 579200 | 2.4 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20221020 | 0 | 5.99 | 6.04 | 5.97 | 5.97 | 100300 | 5.97 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20221020 | 0 | 0.371 | 0.38 | 0.365 | 0.369 | 50600 | 0.369 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20221020 | 0 | 0.48 | 0.49 | 0.48 | 0.48 | 141100 | 0.48 | |||
| GBR.US | New Concept Energy Inc | 20221020 | 0 | 1.34 | 1.43 | 1.33 | 1.33 | 24000 | 1.33 | down | down | correct |
| GGN.US | PB | 20221020 | 0 | 21.82 | 22.03 | 21.82 | 22.03 | 5139 | 22.03 | up | up | correct |
| GLO.US | Clough Global Opportunities Fund | 20221020 | 0 | 5.47 | 5.54 | 5.38 | 5.46 | 185700 | 5.46 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20221020 | 0 | 6.78 | 6.9 | 6.66 | 6.74 | 125500 | 6.74 | down | down | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20221020 | 0 | 13.53 | 13.67 | 13.14 | 13.35 | 9400 | 13.35 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20221020 | 0 | 6.54 | 6.63 | 6.24 | 6.34 | 58145 | 6.252 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20221020 | 0 | 1.58 | 1.62 | 1.57 | 1.59 | 549500 | 1.59 | up | up | correct |
| GPL.US | Great Panther Mining Limited | 20221020 | 0 | 0.078 | 0.09 | 0.0715 | 0.076 | 526773 | 0.076 | down | down | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20221020 | 0 | 9.33 | 9.33 | 9.16 | 9.18 | 1100 | 9.18 | down | down | correct |
| GROY.US | WT | 20221020 | 0 | 0.35 | 0.35 | 0.26 | 0.26 | 7050 | 0.26 | down | down | correct |
| GSAT.US | Globalstar Inc | 20221020 | 0 | 1.78 | 1.82 | 1.74 | 1.78 | 4245400 | 1.78 | |||
| GTE.US | Gran Tierra Energy Inc | 20221020 | 0 | 1.34 | 1.39 | 1.27 | 1.3 | 4480500 | 1.3 | down | down | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20221020 | 0 | 9.84 | 9.94 | 9.83 | 9.87 | 19800 | 9.87 | up | up | correct |
| HUSA.US | Houston American Energy Corp | 20221020 | 0 | 4.03 | 4.18 | 3.82 | 3.88 | 672500 | 3.88 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20221020 | 0 | 3.99 | 4.07 | 3.98 | 3.98 | 51000 | 3.98 | down | down | correct |
| IBIO.US | iBio Inc | 20221020 | 0 | 2.09 | 2.34 | 2.05 | 2.06 | 223400 | 2.06 | down | down | correct |
| ID.US | PARTS iD Inc | 20221020 | 0 | 1.49 | 1.5 | 1.16 | 1.39 | 184500 | 1.39 | down | down | correct |
| IDW.US | IDW Media Holdings Inc | 20221020 | 0 | 1.5 | 1.5 | 1.5 | 1.5 | 300 | 1.5 | |||
| IGC.US | India Globalization Capital Inc | 20221020 | 0 | 0.42 | 0.42 | 0.4 | 0.4 | 147200 | 0.4 | down | down | correct |
| IHT.US | InnSuites Hospitality Trust | 20221020 | 0 | 1.93 | 2.03 | 1.93 | 1.94 | 3400 | 1.94 | up | up | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20221020 | 0 | 0.28 | 0.3 | 0.26 | 0.26 | 8300 | 0.26 | down | up | incorrect |
| IMO.US | Imperial Oil Limited | 20221020 | 0 | 49.35 | 50.28 | 48.49 | 48.49 | 424300 | 48.49 | down | up | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20221020 | 0 | 7.25 | 7.5 | 6.48 | 6.67 | 3733200 | 6.67 | down | up | incorrect |
| INFU.US | InfuSystem Holdings Inc | 20221020 | 0 | 7.89 | 7.99 | 7.77 | 7.83 | 57000 | 7.83 | down | up | incorrect |
| INTT.US | inTEST Corporation | 20221020 | 0 | 7.55 | 7.59 | 7.27 | 7.46 | 16200 | 7.46 | down | up | incorrect |
| INUV.US | Inuvo Inc | 20221020 | 0 | 0.39 | 0.39 | 0.37 | 0.38 | 60600 | 0.38 | down | up | incorrect |
| IOR.US | Income Opportunity Realty Investors Inc | 20221020 | 0 | 12.5 | 12.5 | 12.1 | 12.1 | 900 | 12.1 | down | up | incorrect |
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20221020 | 0 | 24.51 | 24.51 | 24.28 | 24.3 | 2200 | 24.3 | down | up | incorrect |
| ISDR.US | Issuer Direct Corporation | 20221020 | 0 | 19.91 | 20.08 | 19.79 | 19.79 | 1300 | 19.79 | down | down | correct |
| ISR.US | Isoray Inc | 20221020 | 0 | 0.35 | 0.36 | 0.3 | 0.33 | 340000 | 0.33 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20221020 | 0 | 0.72 | 0.74 | 0.7 | 0.72 | 24400 | 0.72 | |||
| ITRG.US | Integra Resources Corp | 20221020 | 0 | 0.594 | 0.609 | 0.582 | 0.602 | 101300 | 0.602 | up | up | correct |
| JOB.US | GEE Group Inc | 20221020 | 0 | 0.63 | 0.64 | 0.62 | 0.62 | 73300 | 0.62 | down | down | correct |
| KIQ.US | Kelso Technologies Inc | 20221020 | 0 | 0.27 | 0.27 | 0.25 | 0.25 | 16500 | 0.25 | down | down | correct |
| KULR.US | KULR Technology Group Inc | 20221020 | 0 | 1.35 | 1.42 | 1.32 | 1.34 | 883500 | 1.34 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20221020 | 0 | 1.06 | 1.08 | 1.03 | 1.06 | 211400 | 1.06 | |||
| LEU.US | Centrus Energy Corp | 20221020 | 0 | 40.49 | 42.7 | 39.86 | 40.81 | 172500 | 40.81 | up | up | correct |
| LGL.US | The LGL Group Inc | 20221020 | 0 | 4.9 | 5.09 | 4.76 | 4.99 | 27300 | 4.99 | up | up | correct |
| LNG.US | Cheniere Energy Inc | 20221020 | 0 | 171.5 | 174.94 | 170.7 | 173.9 | 2156100 | 173.9 | up | up | correct |
| LODE.US | Comstock Mining Inc | 20221020 | 0 | 0.44 | 0.44 | 0.42 | 0.42 | 191400 | 0.42 | down | down | correct |
| LOV.US | Spark Networks SE | 20221020 | 0 | 1.95 | 2.02 | 1.93 | 1.93 | 57600 | 1.93 | down | down | correct |
| LSF.US | Laird Superfood Inc | 20221020 | 0 | 1.85 | 1.85 | 1.68 | 1.68 | 15700 | 1.68 | down | down | correct |
| MAG.US | MAG Silver Corp | 20221020 | 0 | 12.27 | 12.58 | 11.96 | 12.29 | 288200 | 12.29 | up | up | correct |
| MHH.US | Mastech Digital Inc | 20221020 | 0 | 15.1 | 15.1 | 14.81 | 15.07 | 3200 | 15.07 | down | up | incorrect |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20221020 | 0 | 1.05 | 1.12 | 1.05 | 1.06 | 31600 | 1.06 | up | down | incorrect |
| MLSS.US | Milestone Scientific Inc | 20221020 | 0 | 0.83 | 0.83 | 0.74 | 0.75 | 26300 | 0.75 | down | up | incorrect |
| MMX.US | Maverix Metals Inc | 20221020 | 0 | 3.01 | 3.14 | 2.99 | 3.01 | 110100 | 3.01 | |||
| MSN.US | Emerson Radio Corp | 20221020 | 0 | 0.64 | 0.64 | 0.55 | 0.55 | 22100 | 0.55 | down | up | incorrect |
| MTA.US | Metalla Royalty & Streaming Ltd | 20221020 | 0 | 3.94 | 4.09 | 3.8801 | 4.02 | 153674 | 4.02 | up | down | incorrect |
| MTNB.US | Matinas BioPharma Holdings Inc | 20221020 | 0 | 0.719 | 0.73 | 0.69 | 0.699 | 302300 | 0.699 | down | up | incorrect |
| MXC.US | Mexco Energy Corporation | 20221020 | 0 | 15.66 | 16.148 | 15.38 | 15.38 | 5800 | 15.38 | down | up | incorrect |
| MYO.US | Myomo Inc | 20221020 | 0 | 1.472 | 1.519 | 1.43 | 1.455 | 2600 | 1.455 | down | up | incorrect |
| NAK.US | Northern Dynasty Minerals Ltd | 20221020 | 0 | 0.23 | 0.24 | 0.23 | 0.23 | 727900 | 0.23 | |||
| NAVB.US | Navidea Biopharmaceuticals Inc | 20221020 | 0 | 0.26 | 0.27 | 0.25 | 0.25 | 52100 | 0.25 | down | down | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20221020 | 0 | 10.02 | 10.1 | 9.98 | 10.09 | 82000 | 10.09 | up | up | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20221020 | 0 | 9.11 | 9.26 | 9.06 | 9.21 | 8600 | 9.21 | up | up | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20221020 | 0 | 10.25 | 10.44 | 10.22 | 10.22 | 27000 | 10.22 | down | down | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20221020 | 0 | 0.1 | 0.11 | 0.09 | 0.1 | 2005000 | 0.1 | |||
| NEN.US | New England Realty Associates Limited Partnership | 20221020 | 0 | 76.1 | 76.1 | 76.1 | 76.1 | 0 | 76.1 | |||
| NEWP.US | New Pacific Metals Corp | 20221020 | 0 | 2.05 | 2.13 | 2.03 | 2.07 | 64600 | 2.07 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20221020 | 0 | 3.64 | 3.719 | 3.55 | 3.59 | 49600 | 3.59 | down | down | correct |
| NG.US | NovaGold Resources Inc | 20221020 | 0 | 4.54 | 4.69 | 4.5 | 4.57 | 1219400 | 4.57 | up | up | correct |
| NGD.US | New Gold Inc | 20221020 | 0 | 0.87 | 0.91 | 0.85 | 0.87 | 1456800 | 0.87 | |||
| NHC.US | National HealthCare Corporation | 20221020 | 0 | 60.56 | 61.04 | 59.73 | 59.87 | 35000 | 59.87 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20221020 | 0 | 7.6 | 7.68 | 7.51 | 7.51 | 51700 | 7.51 | down | down | correct |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20221020 | 0 | 6.63 | 6.69 | 6.49 | 6.53 | 30800 | 6.53 | down | down | correct |
| NNVC.US | NanoViricides Inc | 20221020 | 0 | 1.52 | 1.69 | 1.52 | 1.69 | 11800 | 1.69 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20221020 | 0 | 35.75 | 35.9 | 33.55 | 33.99 | 2555800 | 33.99 | down | down | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20221020 | 0 | 3.2 | 3.25 | 3.16 | 3.16 | 82100 | 3.16 | down | down | correct |
| NTIP.US | Network | 20221020 | 0 | 2.21 | 2.27 | 2.21 | 2.27 | 1700 | 2.27 | up | up | correct |
| NXE.US | NexGen Energy Ltd | 20221020 | 0 | 3.85 | 4.02 | 3.8 | 3.85 | 2886800 | 3.85 | |||
| OGEN.US | Oragenics Inc | 20221020 | 0 | 0.22 | 0.23 | 0.21 | 0.21 | 697500 | 0.21 | down | down | correct |
| OPTT.US | Ocean Power Technologies Inc | 20221020 | 0 | 0.83 | 0.84 | 0.78 | 0.8 | 136000 | 0.8 | down | down | correct |
| ORLA.US | Orla Mining Ltd | 20221020 | 0 | 3.19 | 3.33 | 3.165 | 3.17 | 109900 | 3.17 | down | down | correct |
| PED.US | PEDEVCO Corp | 20221020 | 0 | 1.14 | 1.2 | 1.131 | 1.2 | 548500 | 1.2 | up | up | correct |
| PHGE.US | BiomX Inc | 20221020 | 0 | 0.36 | 0.39 | 0.356 | 0.38 | 36500 | 0.38 | up | up | correct |
| PLAG.US | Planet Green Holdings Corp | 20221020 | 0 | 0.64 | 0.69 | 0.62 | 0.69 | 4100 | 0.69 | up | up | correct |
| PLG.US | Platinum Group Metals Ltd | 20221020 | 0 | 1.47 | 1.59 | 1.47 | 1.53 | 171300 | 1.53 | up | up | correct |
| PLM.US | PolyMet Mining Corp | 20221020 | 0 | 2.8 | 2.89 | 2.73 | 2.82 | 43900 | 2.82 | up | up | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20221020 | 0 | 1.07 | 1.07 | 1.02 | 1.0294 | 130610 | 1.0294 | down | down | correct |
| PLYM.US | PA | 20221020 | 0 | 25.1 | 25.1 | 24.88 | 24.88 | 4804 | 24.88 | down | down | correct |
| PRK.US | Park National Corporation | 20221020 | 0 | 135.1 | 136.39 | 130.77 | 131.22 | 24000 | 131.22 | down | down | correct |
| PTN.US | Palatin Technologies Inc | 20221020 | 0 | 4.83 | 4.86 | 4.61 | 4.61 | 17100 | 4.61 | down | down | correct |
| PW.US | Power REIT | 20221020 | 0 | 9.08 | 9.15 | 8.62 | 9 | 19500 | 9 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20221020 | 0 | 0.31 | 0.315 | 0.3 | 0.303 | 78900 | 0.303 | down | down | correct |
| RCG.US | RENN Fund Inc | 20221020 | 0 | 2.19 | 2.2 | 2.18 | 2.18 | 1600 | 2.18 | down | down | correct |
| REI.US | Ring Energy Inc | 20221020 | 0 | 2.92 | 3.14 | 2.87 | 2.89 | 2634600 | 2.89 | down | down | correct |
| REPX.US | Riley Exploration Permian Inc | 20221020 | 0 | 26.85 | 27.76 | 26.11 | 26.51 | 59500 | 26.17 | down | down | correct |
| RHE.US | Regional Health Properties Inc | 20221020 | 0 | 2.6 | 2.6 | 2.27 | 2.45 | 3500 | 2.45 | down | down | correct |
| RLGT.US | Radiant Logistics Inc | 20221020 | 0 | 5.74 | 5.88 | 5.74 | 5.82 | 75500 | 5.82 | up | up | correct |
| RMED.US | Ra Medical Systems Inc | 20221020 | 0 | 4.95 | 5.75 | 4.73 | 4.97 | 1228500 | 4.97 | up | up | correct |
| RVP.US | Retractable Technologies Inc | 20221020 | 0 | 2.33 | 2.49 | 2.23 | 2.42 | 59800 | 2.42 | up | up | correct |
| SACC.US | SACC | 20221020 | 0 | 23.31 | 23.31 | 23.23 | 23.25 | 600 | 23.25 | down | down | correct |
| SACH.US | Sachem Capital Corp | 20221020 | 0 | 3.89 | 3.95 | 3.81 | 3.86 | 175401 | 3.86 | down | down | correct |
| SCCB.US | SCCB | 20221020 | 0 | 23.8 | 24.14 | 23.8 | 24.14 | 900 | 24.14 | up | up | correct |
| SCCC.US | SCCC | 20221020 | 0 | 23.095 | 23.114 | 22.845 | 23.059 | 4600 | 23.059 | down | down | correct |
| SDPI.US | Superior Drilling Products Inc | 20221020 | 0 | 0.66 | 0.7 | 0.66 | 0.68 | 60300 | 0.68 | up | up | correct |
| SEB.US | Seaboard Corporation | 20221020 | 0 | 3679.99 | 3680 | 3578.1299 | 3648.6399 | 500 | 3648.6399 | down | down | correct |
| SENS.US | Senseonics Holdings Inc | 20221020 | 0 | 1.13 | 1.17 | 1.11 | 1.11 | 2060700 | 1.11 | down | down | correct |
| SIF.US | SIFCO Industries Inc | 20221020 | 0 | 3.07 | 3.07 | 3.07 | 3.07 | 300 | 3.07 | |||
